Overzicht geselecteerde waarnemingen
(alle talen)
Items per pagina: 25
|
|
|
|
| |||||||||||||||||
| x | NGC 1022 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| H400 39 MCG -01-07-025 | NGC 991 is visible at 124x as a faint, almost circular spot of 2 without any core. There is a star at its ZE edge. NGC 1022 is located 50 NE and is a bright nebula of 2 with a bright and large core. IC 243 is only visible at 211x and is a small nebula. | ||||||||||||||||||||
| x | NGC 2283 | Canis Major | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| HII 100 ESO 557-13 | Could not see it in the beginning. But with a Deepskyfilter at 124x some nebulosity can bee seen. Only a piece of the galaxy was visible/ | ||||||||||||||||||||
| x | NGC 1073 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| HII 39 UGC 2210 | At 124x its a large but faint nebula of 4x3. Maybe a core is visible. Or is it a foreground star? Its difficult to say. | ||||||||||||||||||||
| x | NGC 1070 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| HII 38 UGC 2200 | At 124x its an almost circular spot of 2 with a small but bright core. | ||||||||||||||||||||
| x | IC 247 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| Averted vision is needed to see this one at 124x. | |||||||||||||||||||||
| x | NGC 1013 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| MCG -02-07-046 | NGC 1013 is a difficult one at 124x. Its a small round spot | ||||||||||||||||||||
| x | NGC 1017 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| MCG -02-07-047 | This is a galaxy trio (NGC 1010, NGC 1011, NGC 1017) which is visible at 124x. NGC 1017 is the faintest one. | ||||||||||||||||||||
| x | NGC 1011 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| MCG -02-07-045 | This is a galaxy trio (NGC 1010, NGC 1011, NGC 1017) which is visible at 124x. NGC 1017 is the faintest one. | ||||||||||||||||||||
| x | NGC 1010 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| NGC 1006 | This is a galaxy trio (NGC 1010, NGC 1011, NGC 1017) which is visible at 124x. NGC 1017 is the faintest one. | ||||||||||||||||||||
| x | NGC 1045 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| HII 35 MCG -02-07-059 | NGC 1045 is at 124x an elongated nebula of 1 without a core. | ||||||||||||||||||||
| x | NGC 1047 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| MCG -01-07-032 | NGC 1035 is an elongated nebula of 3x1 without core. There is a star at its NE edge. The elongation direction is wrongly plotted on the map of Skytools. NGC 1052 is a bright nebula larger than 2. Its round and has a vey brught core. NGC 1047 is an elongated nebula smaller than 1, and has no core. | ||||||||||||||||||||
| x | NGC 1052 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| H400 42 MCG -01-07-034 | NGC 1035 is an elongated nebula of 3x1 without core. There is a star at its NE edge. The elongation direction is wrongly plotted on the map of Skytools. NGC 1052 is a bright nebula larger than 2. Its round and has a vey brught core. NGC 1047 is an elongated nebula smaller than 1, and has no core. | ||||||||||||||||||||
| x | NGC 1035 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| HII 34 MCG -01-07-027 | NGC 1035 is an elongated nebula of 3x1 without core. There is a star at its NE edge. The elongation direction is wrongly plotted on the map of Skytools. NGC 1052 is a bright nebula larger than 2. Its round and has a vey brught core. NGC 1047 is an elongated nebula smaller than 1, and has no core. | ||||||||||||||||||||
| x | IC 1827 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| NGC 1032 is at 124x an elongated nebula of 3x1 with a bright core and tapered edges. 20 to the north is NGC 1038 and IC 1827. Both are elongated nebula of 1 which are easily visible at 124x. IC 1827 has a star at its SE edge. | |||||||||||||||||||||
| x | NGC 1038 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| UGC 2158 | NGC 1032 is at 124x an elongated nebula of 3x1 with a bright core and tapered edges. 20 to the north is NGC 1038 and IC 1827. Both are elongated nebula of 1 which are easily visible at 124x. IC 1827 has a star at its SE edge. | ||||||||||||||||||||
| x | NGC 1032 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| HII 33 UGC 2147 | NGC 1032 is at 124x an elongated nebula of 3x1 with a bright core and tapered edges. 20 to the north is NGC 1038 and IC 1827. Both are elongated nebula of 1 which are easily visible at 124x. IC 1827 has a star at its SE edge. | ||||||||||||||||||||
| x | IC 243 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| NGC 991 is visible at 124x as a faint, almost circular spot of 2 without any core. There is a star at its ZE edge. NGC 1022 is located 50 NE and is a bright nebula of 2 with a bright and large core. IC 243 is only visible at 211x and is a small nebula. | |||||||||||||||||||||
| x | NGC 991 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| HII 30 MCG -01-07-023 | NGC 991 is visible at 124x as a faint, almost circular spot of 2 without any core. There is a star at its ZE edge. NGC 1022 is located 50 NE and is a bright nebula of 2 with a bright and large core. IC 243 is only visible at 211x and is a small nebula. | ||||||||||||||||||||
| x | NGC 350 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| MCG -01-03-069 | NGC 357 is at 124x almost circular and has a bright core. A faint star is located just outside the NE edge. More to the south, about 45, there is a little group of 4 galaxies: NGC 349, NGC 342, NGC 340 and NGC 345. All are small an very faint spots. At 211x I could also see NGC 350, located a few minutes east of NGC 349 and only half as big. Unfortunately, I did not look for NGC 347 as it was not printed on my chart. | ||||||||||||||||||||
| x | NGC 345 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| MCG -01-03-064 | NGC 357 is at 124x almost circular and has a bright core. A faint star is located just outside the NE edge. More to the south, about 45, there is a little group of 4 galaxies: NGC 349, NGC 342, NGC 340 and NGC 345. All are small an very faint spots. At 211x I could also see NGC 350, located a few minutes east of NGC 349 and only half as big. Unfortunately, I did not look for NGC 347 as it was not printed on my chart. | ||||||||||||||||||||
| x | NGC 340 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| MCG -01-03-055 | NGC 357 is at 124x almost circular and has a bright core. A faint star is located just outside the NE edge. More to the south, about 45, there is a little group of 4 galaxies: NGC 349, NGC 342, NGC 340 and NGC 345. All are small an very faint spots. At 211x I could also see NGC 350, located a few minutes east of NGC 349 and only half as big. Unfortunately, I did not look for NGC 347 as it was not printed on my chart. | ||||||||||||||||||||
| x | NGC 342 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| MCG -01-03-058 | NGC 357 is at 124x almost circular and has a bright core. A faint star is located just outside the NE edge. More to the south, about 45, there is a little group of 4 galaxies: NGC 349, NGC 342, NGC 340 and NGC 345. All are small an very faint spots. At 211x I could also see NGC 350, located a few minutes east of NGC 349 and only half as big. Unfortunately, I did not look for NGC 347 as it was not printed on my chart. | ||||||||||||||||||||
| x | NGC 349 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| MCG -01-03-068 | NGC 357 is at 124x almost circular and has a bright core. A faint star is located just outside the NE edge. More to the south, about 45, there is a little group of 4 galaxies: NGC 349, NGC 342, NGC 340 and NGC 345. All are small an very faint spots. At 211x I could also see NGC 350, located a few minutes east of NGC 349 and only half as big. Unfortunately, I did not look for NGC 347 as it was not printed on my chart. | ||||||||||||||||||||
| x | NGC 357 | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| HII 12 MCG -01-03-081 | NGC 357 is at 124x almost circular and has a bright core. A faint star is located just outside the NE edge. More to the south, about 45, there is a little group of 4 galaxies: NGC 349, NGC 342, NGC 340 and NGC 345. All are small an very faint spots. At 211x I could also see NGC 350, located a few minutes east of NGC 349 and only half as big. Unfortunately, I did not look for NGC 347 as it was not printed on my chart. | ||||||||||||||||||||
| x | NGC 337A | Cetus | Olivier Van Aelst | Obsession 18'' (457 mm) | 18/10/2009 | D AO | |||||||||||||||
| MCG -01-03-065 | NGC 337 is a at 124x a large and bright nebula of 3x2, without core. 20 to the east is NGC 337A which I could see a few times. A faint star is located at its eastern edge. | ||||||||||||||||||||











